General information about company |
|
| Scrip code | 000000 |
| NSE Symbol | SWASTIK |
| MSEI Symbol | 0 |
| ISIN | INE0DGC01025 |
| Name of the company | Swastik Pipe Limited |
| Whether company is SME | Yes |
| Class of Security | Equity Shares |
| Type of report | Quarterly |
| Quarter Ended / Half year ended/Date of Report (For Prelisting / Allotment) | 31-Mar-2026 |
| Date of allotment / extinguishment (in case Capital Restructuring selected) / Listing Date | |
| Shareholding pattern filed under | Regulation 31 (1) (b) |
| Whether the listed entity is Public Sector Undertaking (PSU)? | No |
Declaration |
|||||
| Sr. No. | Particular | Yes/No | Promoter and Promoter Group | Public shareholder | Non Promoter- Non Public |
| 1 | Whether the Listed Entity has issued any partly paid up shares? | No | No | No | No |
| 2 | Whether the Listed Entity has issued any Convertible Securities? | No | No | No | No |
| 3 | Whether the Listed Entity has issued any Warrants? | No | No | No | No |
| 4 | Whether Listed Entity has granted any ESOPs, which are outstanding? | No | No | No | No |
| 5 | Whether the Listed Entity has any shares against which depository receipts are issued? | No | No | No | No |
| 6 | Whether the Listed Entity has any shares in locked-in? | No | No | No | No |
| 7 | Whether any shares held by promoters are encumbered under Pledged? | Yes | Yes | ||
| 8 | Whether any shares held by promoters are encumbered under Non-Disposal Undertaking? | No | No | ||
| 9 | Whether any shares held by promoters are encumbered, other than by way of Pledge or NDU, if any? | No | No | ||
| 10 | Whether company has equity shares with differential voting rights? | No | No | No | No |
| 11 | Whether the listed entity has any significant beneficial owner? | No | |||
Table I - Summary Statement holding of specified securities |
| Category (I) | Category of shareholder (II) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares Underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | No. Of Shares Underlying Outstanding convertible securities (XA) | No. of Shares Underlying Outstanding Warrants (XB) | No. Of Outstanding ESOP Granted (XC) | No. of Shares Underlying Outstanding convertible securities, No. of Warrants and ESOP etc. (X) = (XA+XB+XC) | Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XII)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XIII) | Number of Shares pledged (XIV) | Non-Disposal Undertaking (XV) | Other encumbrances, if any (XVI) | Total Number of Shares encumbered (XVII) = (XIV+XV+XVI) | Number of equity shares held in dematerialized form (XVIII) | Sub-categorization of shares | ||||||||||
| No of Voting (XIV) Rights | Total as a % of (A+B+C) | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | Shareholding (No. of shares) under | |||||||||||||||||||
| Class eg: X | Class eg:y | Total | Sub-category (i) | Sub-category (ii) | Sub-category (iii) | ||||||||||||||||||||||||||
| A | Promoter & Promoter Group | 8 | 14987280 | 0 | 0 | 14987280 | 64.51 | 14987280 | 0 | 14987280 | 64.51 | 0 | 0 | 0 | 0 | 14987280 | 64.51 | 0 | 0 | 5708268 | 38.09 | 0 | 0 | 0 | 0 | 5708268 | 38.09 | 14987280 | |||
| B | Public | 1311 | 8244180 | 0 | 0 | 8244180 | 35.49 | 8244180 | 0 | 8244180 | 35.49 | 0 | 0 | 0 | 0 | 8244180 | 35.49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8244180 | 0 | 0 | 0 |
| C | Non Promoter- Non Public | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| C1 | Shares underlying DRs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| C2 | Shares held by Employee Trusts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Total | 1319 | 23231460 | 0 | 0 | 23231460 | 100 | 23231460 | 0 | 23231460 | 100 | 0 | 0 | 0 | 0 | 23231460 | 100 | 0 | 0 | 5708268 | 24.57 | 0 | 0 | 0 | 0 | 5708268 | 24.57 | 23231460 | 0 | 0 | 0 | |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group |
| Sr. | Category & Name of the Shareholders (I) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | No. Of Shares Underlying Outstanding convertible securities (XA) | No. of Shares Underlying Outstanding Warrants (XB) | No. Of Outstanding ESOP Granted (XC) | No. of Shares Underlying Outstanding convertible securities, No. of Warrants and ESOP etc. (X) = (XA+XB+XC) | Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XII)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XIII) | Number of Shares pledged (XIV) | Non-Disposal Undertaking (XV) | Other encumbrances, if any (XVI) | Total Number of Shares encumbered (XVII) = (XIV+XV+XVI) | Number of equity shares held in dematerialized form (XVIII) | Sub-categorization of shares | |||||||||||
| No of Voting (XIV) Rights | Total as a % of Total Voting rights | Shareholding (No. of shares) under | ||||||||||||||||||||||||||||||
| Class eg:X | Class eg:y | Total | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | Sub-category (i) | Sub-category (ii) | Sub-category (iii) | |||||||||||||||||
| (1) | Indian | |||||||||||||||||||||||||||||||
| a | Individuals/Hindu undivided Family | 6 | 13733880 | 0 | 0 | 13733880 | 59.12 | 13733880 | 0 | 13733880 | 59.12 | 0 | 0 | 0 | 0 | 13733880 | 59.12 | 0 | 0 | 5708268 | 41.56 | 0 | 0 | 0 | 0 | 5708268 | 41.56 | 13733880 | ||||
| b | Central Government/ State Government(s) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| c | Financial Institutions/ Banks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| d | Any Other (specify) | 2 | 1253400 | 0 | 0 | 1253400 | 5.4 | 1253400 | 0 | 1253400 | 5.4 | 0 | 0 | 0 | 0 | 1253400 | 5.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1253400 | ||||
| Sub-Total (A)(1) | 8 | 14987280 | 0 | 0 | 14987280 | 64.51 | 14987280 | 0 | 14987280 | 64.51 | 0 | 0 | 0 | 0 | 14987280 | 64.51 | 0 | 0 | 5708268 | 38.09 | 0 | 0 | 0 | 0 | 5708268 | 38.09 | 14987280 | |||||
| (2) | Foreign | |||||||||||||||||||||||||||||||
| a | Individuals (Non-Resident Individuals/ Foreign Individuals) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| b | Government | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| c | Institutions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| d | Foreign Portfolio Investor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| e | Any Other (specify) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Sub-Total (A)(2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Total Shareholding of Promoter and Promoter Group (A)= (A)(1)+(A)(2) | 8 | 14987280 | 0 | 0 | 14987280 | 64.51 | 14987280 | 0 | 14987280 | 64.51 | 0 | 0 | 0 | 0 | 14987280 | 64.51 | 0 | 0 | 5708268 | 38.09 | 0 | 0 | 0 | 0 | 5708268 | 38.09 | 14987280 | |||||
Individuals/Hindu undivided Family |
| Sr. No. | Name of the Shareholders (I) | PAN (II) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | No. Of Shares Underlying Outstanding convertible securities (XA) | No. of Shares Underlying Outstanding Warrants (XB) | No. Of Outstanding ESOP Granted (XC) | No. of Shares Underlying Outstanding convertible securities, No. of Warrants and ESOP etc. (X) = (XA+XB+XC) | Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XII)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XIII) | Number of Shares pledged (XIV) | Non-Disposal Undertaking (XV) | Other encumbrances, if any (XVI) | Total Number of Shares encumbered (XVII) = (XIV+XV+XVI) | Number of equity shares held in dematerialized form (XVIII) | Reason for not providing PAN | Shareholder type | ||||||||
| No of Voting (XIV) Rights | Total as a % of Total Voting rights | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | |||||||||||||||||||
| Class eg:X | Class eg:Y | Total | ||||||||||||||||||||||||||||
| 1 | GEETA DEVI AGGARWAL | AADPA9048F | 4376662 | 0 | 0 | 4376662 | 18.84 | 4376662 | 0 | 4376662 | 18.84 | 0 | 0 | 0 | 0 | 4376662 | 18.84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4376662 | Promoter | |
| 2 | SANDEEP BANSAL | AAFPB3424Q | 3949908 | 0 | 0 | 3949908 | 17 | 3949908 | 0 | 3949908 | 17 | 0 | 0 | 0 | 0 | 3949908 | 17 | 0 | 0 | 3949908 | 100 | 0 | 0 | 0 | 0 | 3949908 | 100 | 3949908 | Promoter | |
| 3 | SAMANYU BANSAL | GHHPB5046K | 3015350 | 0 | 0 | 3015350 | 12.98 | 3015350 | 0 | 3015350 | 12.98 | 0 | 0 | 0 | 0 | 3015350 | 12.98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3015350 | Promoter | |
| 4 | ANUPAMA BANSAL | AEOPB1261N | 1758360 | 0 | 0 | 1758360 | 7.57 | 1758360 | 0 | 1758360 | 7.57 | 0 | 0 | 0 | 0 | 1758360 | 7.57 | 0 | 0 | 1758360 | 100 | 0 | 0 | 0 | 0 | 1758360 | 100 | 1758360 | Promoter | |
| 5 | SHASHWAT BANSAL | FMWPB5133C | 600000 | 0 | 0 | 600000 | 2.58 | 600000 | 0 | 600000 | 2.58 | 0 | 0 | 0 | 0 | 600000 | 2.58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 600000 | Promoter | |
| 6 | S.K.BANSAL& SONS HUF | AAPHS2208P | 33600 | 0 | 0 | 33600 | 0.14 | 33600 | 0 | 33600 | 0.14 | 0 | 0 | 0 | 0 | 33600 | 0.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33600 | Promoter | |
| Total | 13733880 | 0 | 0 | 13733880 | 59.12 | 13733880 | 0 | 13733880 | 59.12 | 0 | 0 | 0 | 0 | 13733880 | 59.12 | 0 | 0 | 5708268 | 41.56 | 0 | 0 | 0 | 0 | 5708268 | 41.56 | 13733880 | ||||
Any Other (specify) [Indian] |
| Sr no | Category | Name of the Shareholders (I) | PAN (II) | Nos. Of shareholders (I) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | No. Of Shares Underlying Outstanding convertible securities (XA) | No. of Shares Underlying Outstanding Warrants (XB) | No. Of Outstanding ESOP Granted (XC) | No. of Shares Underlying Outstanding convertible securities, No. of Warrants and ESOP etc. (X) = (XA+XB+XC) | Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XII)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XIII) | Number of Shares pledged (XV) | Non-Disposal Undertaking (XV) | Other encumbrances, if any (XVI) | Total Number of Shares encumbered (XVII) = (XIV+XV+XVI) | Number of equity shares held in dematerialized form (XVIII) | Reason for not providing PAN | Shareholder type | ||||||||
| No of Voting (XIV) Rights | Total as a % of Total Voting rights | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | |||||||||||||||||||||
| Class eg:X | Class eg:y | Total | ||||||||||||||||||||||||||||||
| 1 | Bodies Corporate | GDA FINVEST AND TRADE PVT. LTD. | AAACG4200D | 1 | 807600 | 0 | 0 | 807600 | 3.48 | 807600 | 0 | 807600 | 3.48 | 0 | 0 | 0 | 0 | 807600 | 3.48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 807600 | Promoter Group | |
| 2 | Bodies Corporate | MEDIA VENTURE INDIA PVT. LTD. | AAACM9161B | 1 | 445800 | 0 | 0 | 445800 | 1.92 | 445800 | 0 | 445800 | 1.92 | 0 | 0 | 0 | 0 | 445800 | 1.92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 445800 | Promoter Group | |
| Total | 2 | 1253400 | 0 | 0 | 1253400 | 5.4 | 1253400 | 0 | 1253400 | 5.4 | 0 | 0 | 0 | 0 | 1253400 | 5.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1253400 | |||||
Table III - Statement showing shareholding pattern of the Public shareholder |
| Sr. | Category & Name of the Shareholders (I) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | No. Of Shares Underlying Outstanding convertible securities (XA) | No. of Shares Underlying Outstanding Warrants (XB) | No. Of Outstanding ESOP Granted (XC) | No. of Shares Underlying Outstanding convertible securities, No. of Warrants and ESOP etc. (X) = (XA+XB+XC) | Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XII)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XIII) | Number of Shares pledged (XIV) | Non-Disposal Undertaking (XV) | Other encumbrances, if any (XVI) | Total Number of Shares encumbered (XVII) = (XIV+XV+XVI) | Number of equity shares held in dematerialized form (XVIII) | Sub-categorization of shares | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No of Voting (XIV) Rights | Total as a % of Total Voting rights | Shareholding (No. of shares) under | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class eg:X | Class eg:y | Total | No.(a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | Sub-category (i) | Sub-category (ii) | Sub-category (iii) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Institutions (Domestic) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| a | Mutual Funds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| b | Venture Capital Funds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| c | Alternate Investment Funds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| d | Banks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| e | Insurance Companies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| f | Provident Funds/ Pension Funds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| g | Asset reconstruction companies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| h | Sovereign Wealth Funds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| i | NBFCs registered with RBI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| j | Other Financial Institutions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| k | Any Other (specify) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sub-Total (B)(1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Institutions (Foreign) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| a | Foreign Direct Investment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| b | Foreign Venture Capital Investors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| c | Sovereign Wealth Funds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| d | Foreign Portfolio Investors Category I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| e | Foreign Portfolio Investors Category II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| f | Overseas Depositories (holding DRs) (balancing figure) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| g | Any Other (specify) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sub-Total (B)(2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Central Government / State Government(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| a | Central Government / President of India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| b | State Government / Governor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| c | Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sub-Total (B)(3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Non-institutions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| a | Associate companies / Subsidiaries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| b | Directors and their relatives (excluding independent directors and nominee directors) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| c | Key Managerial Personnel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| d | Relatives of promoters (other than "Immediate Relatives" of promoters disclosed under "Promoter and Promoter Group" category) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| e | Trusts where any person belonging to "Promoter and Promoter Group" category is "trustee", "beneficiary", or "author of the trust" | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| f | Investor Education and Protection Fund (IEPF) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| g | Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 1169 | 2898240 | 0 | 0 | 2898240 | 12.48 | 2898240 | 0 | 2898240 | 12.48 | 0 | 0 | 0 | 0 | 2898240 | 12.48 | 0 | 0 | 2898240 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| h | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 32 | 1792800 | 0 | 0 | 1792800 | 7.72 | 1792800 | 0 | 1792800 | 7.72 | 0 | 0 | 0 | 0 | 1792800 | 7.72 | 0 | 0 | 1792800 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| i | Non Resident Indians (NRIs) | 13 | 32400 | 0 | 0 | 32400 | 0.14 | 32400 | 0 | 32400 | 0.14 | 0 | 0 | 0 | 0 | 32400 | 0.14 | 0 | 0 | 32400 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| j | Foreign Nationals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| k | Foreign Companies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
